Usage statistics for coost.com

Summary Period: May 2011
Generated 01-Jun-2011 08:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 75565
Total Files 53563
Total Pages 59409
Total Visits 11342
Total KBytes 1102999
Total Unique Sites 2055
Total Unique URLs 659
Total Unique Referrers 861
Total Unique User Agents 112
. Avg Max
Hits per Hour 101 965
Hits per Day 2437 4317
Files per Day 1727 3397
Pages per Day 1916 3622
Visits per Day 365 509
KBytes per Day 35581 133348
Hits by Response Code
Undefined response code 5
Code 200 - OK 53563
Code 206 - Partial Content 15745
Code 301 - Moved Permanently 699
Code 304 - Not Modified 2482
Code 400 - Bad Request 372
Code 401 - Unauthorized 166
Code 403 - Forbidden 24
Code 404 - Not Found 2153
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 13
Code 501 - Not Implemented 341

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 1371 1.81% 920 1.72% 1185 1.99% 276 2.43% 154 7.49% 5690 0.52%
2 2456 3.25% 1611 3.01% 2077 3.50% 386 3.40% 181 8.81% 12807 1.16%
3 4317 5.71% 3397 6.34% 3622 6.10% 445 3.92% 223 10.85% 38892 3.53%
4 2619 3.47% 1982 3.70% 2150 3.62% 475 4.19% 207 10.07% 16288 1.48%
5 2631 3.48% 2184 4.08% 2150 3.62% 444 3.91% 215 10.46% 18194 1.65%
6 2789 3.69% 2061 3.85% 2427 4.09% 384 3.39% 194 9.44% 17609 1.60%
7 1160 1.54% 1012 1.89% 865 1.46% 154 1.36% 124 6.03% 10274 0.93%
8 1585 2.10% 866 1.62% 1426 2.40% 285 2.51% 171 8.32% 3924 0.36%
9 2364 3.13% 1768 3.30% 1791 3.01% 433 3.82% 253 12.31% 15475 1.40%
10 2373 3.14% 1541 2.88% 1851 3.12% 403 3.55% 234 11.39% 12634 1.15%
11 2579 3.41% 1519 2.84% 1605 2.70% 388 3.42% 219 10.66% 13714 1.24%
12 3493 4.62% 2048 3.82% 2490 4.19% 509 4.49% 253 12.31% 19836 1.80%
13 2573 3.41% 1854 3.46% 1987 3.34% 505 4.45% 201 9.78% 40370 3.66%
14 1187 1.57% 893 1.67% 895 1.51% 182 1.60% 120 5.84% 105228 9.54%
15 1654 2.19% 1001 1.87% 1337 2.25% 296 2.61% 179 8.71% 4617 0.42%
16 2945 3.90% 2121 3.96% 2347 3.95% 466 4.11% 233 11.34% 87383 7.92%
17 3016 3.99% 2292 4.28% 2509 4.22% 444 3.91% 252 12.26% 71887 6.52%
18 3583 4.74% 2489 4.65% 2904 4.89% 457 4.03% 236 11.48% 43437 3.94%
19 3941 5.22% 3065 5.72% 3384 5.70% 407 3.59% 214 10.41% 21334 1.93%
20 2423 3.21% 1762 3.29% 1862 3.13% 354 3.12% 208 10.12% 36807 3.34%
21 1386 1.83% 1065 1.99% 1077 1.81% 108 0.95% 93 4.53% 10103 0.92%
22 1273 1.68% 1006 1.88% 1060 1.78% 210 1.85% 145 7.06% 4576 0.41%
23 2266 3.00% 1791 3.34% 1711 2.88% 377 3.32% 224 10.90% 21759 1.97%
24 2570 3.40% 2007 3.75% 1955 3.29% 365 3.22% 207 10.07% 97373 8.83%
25 2337 3.09% 1723 3.22% 1810 3.05% 462 4.07% 243 11.82% 13322 1.21%
26 2870 3.80% 1804 3.37% 2248 3.78% 448 3.95% 222 10.80% 31999 2.90%
27 2531 3.35% 1732 3.23% 1912 3.22% 414 3.65% 240 11.68% 133348 12.09%
28 1497 1.98% 993 1.85% 1225 2.06% 160 1.41% 129 6.28% 76903 6.97%
29 1833 2.43% 1290 2.41% 1532 2.58% 305 2.69% 208 10.12% 31011 2.81%
30 2527 3.34% 1626 3.04% 1406 2.37% 446 3.93% 257 12.51% 50875 4.61%
31 3416 4.52% 2140 4.00% 2609 4.39% 394 3.47% 247 12.02% 35330 3.20%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2543 3.37% 59 1859 3.47% 59 1848 3.11% 725 22471 2.04%
1 80 2493 3.30% 49 1519 2.84% 67 2088 3.51% 1034 32048 2.91%
2 69 2139 2.83% 45 1421 2.65% 51 1594 2.68% 535 16596 1.50%
3 87 2708 3.58% 56 1748 3.26% 71 2209 3.72% 1101 34122 3.09%
4 72 2250 2.98% 45 1420 2.65% 58 1811 3.05% 589 18250 1.65%
5 74 2298 3.04% 48 1508 2.82% 61 1920 3.23% 2449 75915 6.88%
6 103 3220 4.26% 74 2305 4.30% 88 2733 4.60% 2029 62904 5.70%
7 251 7803 10.33% 209 6498 12.13% 186 5776 9.72% 2747 85160 7.72%
8 397 12334 16.32% 351 10897 20.34% 291 9035 15.21% 3982 123436 11.19%
9 88 2742 3.63% 53 1645 3.07% 72 2237 3.77% 801 24838 2.25%
10 100 3114 4.12% 62 1931 3.61% 86 2677 4.51% 2173 67351 6.11%
11 81 2521 3.34% 55 1715 3.20% 66 2054 3.46% 3077 95380 8.65%
12 100 3128 4.14% 67 2097 3.92% 85 2650 4.46% 2805 86969 7.88%
13 75 2341 3.10% 58 1802 3.36% 58 1798 3.03% 1513 46899 4.25%
14 67 2093 2.77% 42 1302 2.43% 56 1750 2.95% 1216 37690 3.42%
15 80 2489 3.29% 60 1865 3.48% 65 2041 3.44% 972 30124 2.73%
16 103 3210 4.25% 61 1891 3.53% 90 2796 4.71% 615 19079 1.73%
17 87 2726 3.61% 45 1422 2.65% 60 1884 3.17% 1074 33281 3.02%
18 67 2086 2.76% 39 1216 2.27% 50 1579 2.66% 266 8247 0.75%
19 61 1902 2.52% 35 1092 2.04% 47 1471 2.48% 285 8821 0.80%
20 89 2775 3.67% 70 2189 4.09% 75 2337 3.93% 950 29459 2.67%
21 82 2548 3.37% 44 1389 2.59% 64 2000 3.37% 1793 55592 5.04%
22 65 2021 2.67% 40 1246 2.33% 49 1528 2.57% 963 29852 2.71%
23 67 2081 2.75% 51 1586 2.96% 51 1593 2.68% 1888 58515 5.31%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 14138 18.71% 63480 5.76% /
2 10285 13.61% 1027 0.09% /webalizer/usage_200908.html
3 7067 9.35% 2538 0.23% /webalizer/
4 3457 4.57% 1121 0.10% /webalizer/usage_201004.html
5 3394 4.49% 414 0.04% /robots.txt
6 2031 2.69% 4621 0.42% /webalizer/usage_201101.html
7 2011 2.66% 29699 2.69% /cgi-bin/*
8 1693 2.24% 28577 2.59% /cgi-bin/dwww
9 707 0.94% 530 0.05% /albums/
10 570 0.75% 2613 0.24% /mrtg/
11 534 0.71% 2931 0.27% /docbook-dsssl/
12 517 0.68% 509 0.05% /usr/
13 512 0.68% 659 0.06% /daniel-corrin/
14 510 0.67% 644 0.06% /pics/
15 504 0.67% 907 0.08% /pipermail/
16 503 0.67% 635 0.06% /jason-boyd/
17 498 0.66% 2268 0.21% /htdig/
18 385 0.51% 368 0.03% /pipermail/fairfaxtoastmasters.mbox/
19 384 0.51% 302 0.03% /pipermail/govlug.mbox/
20 384 0.51% 358 0.03% /pipermail/moralnovices.mbox/
21 324 0.43% 285 0.03% /usr/lib/
22 324 0.43% 286 0.03% /usr/share/
23 322 0.43% 2139 0.19% /usr/share/latex2html/icons/
24 309 0.41% 12250 1.11% /test-jameson.php
25 308 0.41% 1349 0.12% /docbook-dsssl/callouts/
26 308 0.41% 660 0.06% /dwww/
27 303 0.40% 272 0.02% /usr/lib/latex2html/
28 297 0.39% 12073 1.09% /test4-jameson.php3
29 291 0.39% 263 0.02% /usr/share/latex2html/
30 285 0.38% 261 0.02% /pipermail/nasslug.mbox/

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 45 0.06% 263904 23.93% /nina-bonnelycka/livestock.txt
2 28 0.04% 237947 21.57% /1987-ag-census.iso
3 54 0.07% 150728 13.67% /nina-bonnelycka/livestock.csv
4 14138 18.71% 63480 5.76% /
5 2011 2.66% 29699 2.69% /cgi-bin/*
6 1693 2.24% 28577 2.59% /cgi-bin/dwww
7 251 0.33% 24424 2.21% /webalizer/usage_201105.html
8 52 0.07% 16811 1.52% /daniel-corrin/organization1992.csv
9 46 0.06% 15394 1.40% /daniel-corrin/sumit.txt
10 46 0.06% 14836 1.35% /daniel-corrin/organization1997.csv

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 14138 18.71% 5364 48.35% /
2 7067 9.35% 268 2.42% /webalizer/
3 707 0.94% 229 2.06% /albums/
4 251 0.33% 186 1.68% /webalizer/usage_201105.html
5 570 0.75% 170 1.53% /mrtg/
6 308 0.41% 148 1.33% /dwww/
7 10285 13.61% 147 1.33% /webalizer/usage_200908.html
8 504 0.67% 127 1.14% /pipermail/
9 503 0.67% 123 1.11% /jason-boyd/
10 534 0.71% 120 1.08% /docbook-dsssl/

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 14138 18.71% 5185 46.62% /
2 7067 9.35% 276 2.48% /webalizer/
3 707 0.94% 239 2.15% /albums/
4 251 0.33% 190 1.71% /webalizer/usage_201105.html
5 570 0.75% 168 1.51% /mrtg/
6 308 0.41% 164 1.47% /dwww/
7 534 0.71% 130 1.17% /docbook-dsssl/
8 10285 13.61% 129 1.16% /webalizer/usage_200908.html
9 503 0.67% 125 1.12% /jason-boyd/
10 517 0.68% 121 1.09% /usr/

Top 30 of 2055 Total Sites
# Hits Files KBytes Visits Hostname
1 22079 29.22% 22079 41.22% 0 0.00% 291 2.57% 78.159.118.76
2 13558 17.94% 13428 25.07% 160359 14.54% 26 0.23% 127.0.0.1
3 3976 5.26% 3976 7.42% 18431 1.67% 88 0.78% 64.120.202.182
4 2621 3.47% 2482 4.63% 35518 3.22% 4 0.04% 192.114.71.13
5 1617 2.14% 134 0.25% 469 0.04% 38 0.34% 95.108.158.238
6 1502 1.99% 1502 2.80% 9187 0.83% 166 1.46% 216.108.234.208
7 895 1.18% 0 0.00% 209 0.02% 7 0.06% 69.64.47.119
8 865 1.14% 852 1.59% 18263 1.66% 57 0.50% 38.101.148.126
9 842 1.11% 842 1.57% 3890 0.35% 160 1.41% 66.246.72.153
10 826 1.09% 603 1.13% 9744 0.88% 4 0.04% 38.111.147.83
11 665 0.88% 665 1.24% 3067 0.28% 146 1.29% 66.246.72.173
12 647 0.86% 647 1.21% 2033 0.18% 13 0.11% 95.108.150.235
13 614 0.81% 614 1.15% 5408 0.49% 7 0.06% 95.108.151.244
14 483 0.64% 0 0.00% 113 0.01% 5 0.04% 94.23.228.116
15 410 0.54% 384 0.72% 0 0.00% 60 0.53% 93.100.116.104
16 362 0.48% 343 0.64% 10464 0.95% 40 0.35% 157.56.1.66
17 347 0.46% 345 0.64% 768 0.07% 34 0.30% 208.115.111.244
18 312 0.41% 310 0.58% 5055 0.46% 77 0.68% 208.115.111.70
19 240 0.32% 235 0.44% 6836 0.62% 1 0.01% 174.133.177.66
20 238 0.31% 173 0.32% 939 0.09% 7 0.06% 173.242.125.206
21 235 0.31% 208 0.39% 5364 0.49% 173 1.53% 119.63.196.37
22 234 0.31% 167 0.31% 876 0.08% 4 0.04% 69.84.207.147
23 227 0.30% 201 0.38% 3275 0.30% 180 1.59% 119.63.196.68
24 226 0.30% 203 0.38% 3345 0.30% 168 1.48% 119.63.196.6
25 225 0.30% 221 0.41% 5507 0.50% 6 0.05% 212.113.35.162
26 222 0.29% 198 0.37% 3413 0.31% 165 1.45% 119.63.196.36
27 222 0.29% 191 0.36% 2989 0.27% 163 1.44% 119.63.196.70
28 221 0.29% 199 0.37% 3215 0.29% 152 1.34% 119.63.196.34
29 218 0.29% 196 0.37% 4389 0.40% 161 1.42% 119.63.196.101
30 216 0.29% 198 0.37% 3148 0.29% 165 1.45% 119.63.196.99

Top 10 of 2055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13558 17.94% 13428 25.07% 160359 14.54% 26 0.23% 127.0.0.1
2 99 0.13% 61 0.11% 133841 12.13% 7 0.06% 161.80.25.197
3 48 0.06% 47 0.09% 49335 4.47% 22 0.19% 67.195.115.51
4 2621 3.47% 2482 4.63% 35518 3.22% 4 0.04% 192.114.71.13
5 79 0.10% 76 0.14% 29022 2.63% 57 0.50% 220.181.108.142
6 14 0.02% 11 0.02% 28887 2.62% 1 0.01% 161.80.14.128
7 13 0.02% 9 0.02% 26628 2.41% 1 0.01% 204.46.108.69
8 143 0.19% 138 0.26% 26404 2.39% 51 0.45% 66.249.72.197
9 9 0.01% 8 0.01% 25854 2.34% 1 0.01% 199.129.207.246
10 60 0.08% 60 0.11% 25641 2.32% 29 0.26% 66.249.72.6

Top 30 of 861 Total Referrers
# Hits Referrer
1 1924 2.55% http://localhost/dwww/man/
2 988 1.31% http://localhost/usr/lib/latex2html/icons/
3 988 1.31% http://localhost/usr/share/latex2html/icons/
4 980 1.30% http://localhost/
5 977 1.29% http://roundandbrownreview.info/
6 936 1.24% http://localhost/mrtg/
7 884 1.17% http://localhost/docbook-dsssl/
8 728 0.96% http://localhost/docbook-dsssl/callouts/
9 598 0.79% http://localhost/htdig/
10 529 0.70% http://www.geldherrin-shima.com
11 469 0.62% http://www.kuug.com/dwww/menu.html
12 462 0.61% http://www.sprint-fraud.com/dwww/menu.html
13 416 0.55% http://localhost/pipermail/
14 409 0.54% http://bbmo.com/
15 390 0.52% http://localhost/pipermail/nasslug/
16 358 0.47% http://huge-black-boobs.brunettes4u.com/
17 342 0.45% http://www.bbmo.com/
18 312 0.41% http://localhost/daniel-corrin/
19 312 0.41% http://localhost/jason-boyd/
20 312 0.41% http://localhost/webalizer/
21 303 0.40% http://black-booty.brunettes4u.com/
22 298 0.39% http://www.gay-4u.info/free-gay-dick-pic/
23 296 0.39% http://hotnakedcelebs.org/
24 296 0.39% http://latina-videos.brunettes4u.com/
25 295 0.39% http://mr-big-dicks-hot-chicks.net/
26 280 0.37% http://www.teensfuckingxxx.com/cute-teen-girl/
27 273 0.36% http://celeb-porn.hotnakedcelebs.org/
28 260 0.34% http://localhost/usr/
29 255 0.34% http://busty-beauties-free-pics.bustyteengirls.info/
30 254 0.34% http://hotlatinasnaked.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% coost.com
2 1 16.67% coost
3 1 16.67% index of nina
4 1 16.67% var/cache/apache
5 1 16.67% www.yuet.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 32571 43.10% MSIE 6.0
2 13558 17.94% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
3 5630 7.45% Baiduspider/2.0
4 2144 2.84% MJ12bot/v1.3
5 1758 2.33% Googlebot/2.1
6 1617 2.14% YandexImages/3.0
7 1553 2.06% Mozilla/5.0
8 1459 1.93% YandexBot/3.0
9 1327 1.76% Yahoo! Slurp
10 1208 1.60% MSIE 7.0
11 1166 1.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 864 1.14% discobot/1.1
13 827 1.09% Sosospider+(+http://help.soso.com/webspider.htm)
14 826 1.09% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 687 0.91% MSIE 8.0

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75565 100.00% 69308 129.40% 1102999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01