Usage statistics for coost.com

Summary Period: May 2010
Generated 01-Jun-2010 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 146070
Total Files 140621
Total Pages 125470
Total Visits 7535
Total KBytes 1069268
Total Unique Sites 1655
Total Unique URLs 577
Total Unique Referrers 585
Total Unique User Agents 120
. Avg Max
Hits per Hour 196 2938
Hits per Day 4711 23174
Files per Day 4536 22966
Pages per Day 4047 22298
Visits per Day 243 436
KBytes per Day 34493 154769
Hits by Response Code
Code 200 - OK 140621
Code 206 - Partial Content 1351
Code 301 - Moved Permanently 222
Code 304 - Not Modified 1426
Code 400 - Bad Request 204
Code 401 - Unauthorized 211
Code 403 - Forbidden 4
Code 404 - Not Found 2011
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1804 1.24% 1644 1.17% 1244 0.99% 109 1.45% 101 6.10% 59738 5.59%
2 478 0.33% 369 0.26% 302 0.24% 144 1.91% 133 8.04% 1127 0.11%
3 1472 1.01% 1332 0.95% 802 0.64% 250 3.32% 202 12.21% 11683 1.09%
4 2139 1.46% 2018 1.44% 1307 1.04% 282 3.74% 207 12.51% 11505 1.08%
5 1874 1.28% 1813 1.29% 1382 1.10% 266 3.53% 199 12.02% 12556 1.17%
6 2019 1.38% 1709 1.22% 1259 1.00% 230 3.05% 227 13.72% 17789 1.66%
7 2393 1.64% 2279 1.62% 1665 1.33% 394 5.23% 197 11.90% 40029 3.74%
8 1384 0.95% 1342 0.95% 835 0.67% 139 1.84% 112 6.77% 10725 1.00%
9 1257 0.86% 1198 0.85% 1027 0.82% 195 2.59% 144 8.70% 8890 0.83%
10 2716 1.86% 2618 1.86% 1775 1.41% 364 4.83% 201 12.15% 46961 4.39%
11 2768 1.89% 2672 1.90% 2032 1.62% 268 3.56% 187 11.30% 16281 1.52%
12 2118 1.45% 2029 1.44% 1462 1.17% 310 4.11% 206 12.45% 50892 4.76%
13 11549 7.91% 11429 8.13% 11057 8.81% 299 3.97% 222 13.41% 61439 5.75%
14 18989 13.00% 18879 13.43% 18265 14.56% 334 4.43% 205 12.39% 89864 8.40%
15 8551 5.85% 8518 6.06% 8268 6.59% 102 1.35% 94 5.68% 43375 4.06%
16 14030 9.60% 13866 9.86% 12785 10.19% 276 3.66% 169 10.21% 70379 6.58%
17 23174 15.86% 22966 16.33% 22298 17.77% 410 5.44% 215 12.99% 125932 11.78%
18 22649 15.51% 22383 15.92% 21485 17.12% 436 5.79% 220 13.29% 154769 14.47%
19 3314 2.27% 3101 2.21% 2623 2.09% 345 4.58% 229 13.84% 26710 2.50%
20 1830 1.25% 1735 1.23% 1026 0.82% 324 4.30% 236 14.26% 16445 1.54%
21 1896 1.30% 1675 1.19% 911 0.73% 284 3.77% 239 14.44% 15619 1.46%
22 794 0.54% 753 0.54% 470 0.37% 74 0.98% 94 5.68% 7901 0.74%
23 619 0.42% 431 0.31% 392 0.31% 121 1.61% 139 8.40% 3940 0.37%
24 1538 1.05% 1287 0.92% 785 0.63% 199 2.64% 214 12.93% 10266 0.96%
25 1936 1.33% 1720 1.22% 1136 0.91% 220 2.92% 210 12.69% 23621 2.21%
26 2188 1.50% 1414 1.01% 1477 1.18% 230 3.05% 230 13.90% 14203 1.33%
27 1620 1.11% 1346 0.96% 779 0.62% 251 3.33% 238 14.38% 14190 1.33%
28 2672 1.83% 2145 1.53% 1911 1.52% 224 2.97% 208 12.57% 19320 1.81%
29 2247 1.54% 2202 1.57% 1933 1.54% 85 1.13% 94 5.68% 14881 1.39%
30 2113 1.45% 1951 1.39% 1680 1.34% 201 2.67% 190 11.48% 33233 3.11%
31 1939 1.33% 1797 1.28% 1097 0.87% 228 3.03% 205 12.39% 35005 3.27%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4995 3.42% 157 4876 3.47% 148 4611 3.67% 828 25673 2.40%
1 158 4899 3.35% 152 4729 3.36% 140 4347 3.46% 813 25217 2.36%
2 134 4171 2.86% 130 4046 2.88% 110 3411 2.72% 703 21782 2.04%
3 268 8313 5.69% 258 8027 5.71% 253 7843 6.25% 1464 45396 4.25%
4 128 3994 2.73% 125 3891 2.77% 112 3483 2.78% 1469 45532 4.26%
5 151 4698 3.22% 146 4534 3.22% 131 4063 3.24% 784 24308 2.27%
6 141 4377 3.00% 136 4244 3.02% 123 3813 3.04% 1050 32554 3.04%
7 639 19812 13.56% 623 19320 13.74% 467 14492 11.55% 7590 235281 22.00%
8 224 6966 4.77% 217 6734 4.79% 206 6414 5.11% 2297 71210 6.66%
9 178 5541 3.79% 176 5479 3.90% 160 4984 3.97% 1047 32450 3.03%
10 140 4354 2.98% 132 4118 2.93% 117 3636 2.90% 750 23261 2.18%
11 170 5270 3.61% 158 4915 3.50% 150 4665 3.72% 1201 37243 3.48%
12 237 7365 5.04% 228 7074 5.03% 182 5661 4.51% 1163 36056 3.37%
13 309 9591 6.57% 291 9039 6.43% 279 8656 6.90% 1892 58655 5.49%
14 128 3969 2.72% 118 3670 2.61% 112 3484 2.78% 1822 56478 5.28%
15 107 3327 2.28% 101 3158 2.25% 90 2790 2.22% 790 24492 2.29%
16 181 5624 3.85% 171 5316 3.78% 160 4988 3.98% 851 26385 2.47%
17 147 4572 3.13% 138 4278 3.04% 135 4198 3.35% 861 26700 2.50%
18 174 5420 3.71% 166 5173 3.68% 155 4832 3.85% 1191 36915 3.45%
19 240 7442 5.09% 232 7202 5.12% 223 6930 5.52% 1920 59516 5.57%
20 260 8069 5.52% 256 7941 5.65% 232 7218 5.75% 1235 38285 3.58%
21 220 6826 4.67% 215 6690 4.76% 178 5537 4.41% 1288 39938 3.74%
22 104 3237 2.22% 99 3073 2.19% 83 2596 2.07% 853 26449 2.47%
23 104 3238 2.22% 99 3094 2.20% 90 2818 2.25% 629 19493 1.82%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 106076 72.62% 479170 44.81% /
2 9036 6.19% 1096 0.10% /robots.txt
3 1577 1.08% 8770 0.82% /webalizer/usage_200802.html
4 663 0.45% 3310 0.31% /cgi-bin/*
5 532 0.36% 398 0.04% /albums/
6 482 0.33% 2208 0.21% /mrtg/
7 455 0.31% 2496 0.23% /docbook-dsssl/
8 444 0.30% 437 0.04% /usr/
9 420 0.29% 540 0.05% /daniel-corrin/
10 417 0.29% 526 0.05% /jason-boyd/
11 391 0.27% 493 0.05% /pics/
12 385 0.26% 1753 0.16% /htdig/
13 380 0.26% 683 0.06% /pipermail/
14 339 0.23% 323 0.03% /pipermail/fairfaxtoastmasters.mbox/
15 334 0.23% 294 0.03% /usr/lib/
16 323 0.22% 253 0.02% /pipermail/govlug.mbox/
17 314 0.21% 277 0.03% /usr/share/
18 307 0.21% 281 0.03% /pipermail/nasslug.mbox/
19 303 0.21% 282 0.03% /pipermail/moralnovices.mbox/
20 302 0.21% 273 0.03% /usr/share/latex2html/
21 300 0.21% 2214 0.21% /usr/share/latex2html/icons/
22 296 0.20% 266 0.02% /usr/lib/latex2html/
23 287 0.20% 1256 0.12% /docbook-dsssl/callouts/
24 285 0.20% 2153 0.20% /usr/lib/latex2html/icons/
25 271 0.19% 26706 2.50% /webalizer/usage_201005.html
26 251 0.17% 1765 0.17% /cgi-bin/dwww
27 238 0.16% 8481 0.79% /test-jameson.php
28 209 0.14% 8094 0.76% /test4-jameson.php3
29 175 0.12% 373 0.03% /dwww/
30 161 0.11% 1114 0.10% /cgi-bin/info2www

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 106076 72.62% 479170 44.81% /
2 66 0.05% 213801 20.00% /daniel-corrin/sumit.txt
3 62 0.04% 28195 2.64% /daniel-corrin/organization1997.csv
4 271 0.19% 26706 2.50% /webalizer/usage_201005.html
5 75 0.05% 23073 2.16% /daniel-corrin/organization1992.csv
6 58 0.04% 17439 1.63% /daniel-corrin/organization2002.csv
7 87 0.06% 14632 1.37% /dwww/menu.html
8 45 0.03% 12012 1.12% /dwww/man/bysection/1/
9 126 0.09% 9635 0.90% /webalizer/usage_200909.html
10 1577 1.08% 8770 0.82% /webalizer/usage_200802.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 106076 72.62% 4370 59.21% /
2 271 0.19% 191 2.59% /webalizer/usage_201005.html
3 482 0.33% 135 1.83% /mrtg/
4 532 0.36% 123 1.67% /albums/
5 455 0.31% 95 1.29% /docbook-dsssl/
6 444 0.30% 85 1.15% /usr/
7 417 0.29% 72 0.98% /jason-boyd/
8 385 0.26% 71 0.96% /htdig/
9 420 0.29% 68 0.92% /daniel-corrin/
10 126 0.09% 59 0.80% /webalizer/usage_200909.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 106076 72.62% 4193 57.00% /
2 271 0.19% 181 2.46% /webalizer/usage_201005.html
3 482 0.33% 144 1.96% /mrtg/
4 532 0.36% 105 1.43% /albums/
5 455 0.31% 105 1.43% /docbook-dsssl/
6 444 0.30% 87 1.18% /usr/
7 417 0.29% 81 1.10% /jason-boyd/
8 144 0.10% 74 1.01% /wordtrans/
9 385 0.26% 70 0.95% /htdig/
10 126 0.09% 68 0.92% /webalizer/usage_200909.html

Top 30 of 1655 Total Sites
# Hits Files KBytes Visits Hostname
1 13572 9.29% 13260 9.43% 147803 13.82% 26 0.35% 127.0.0.1
2 10099 6.91% 10099 7.18% 45712 4.28% 50 0.66% 188.92.77.13
3 10075 6.90% 10075 7.16% 45603 4.26% 50 0.66% 188.92.77.21
4 10055 6.88% 10055 7.15% 45513 4.26% 50 0.66% 188.92.77.15
5 10054 6.88% 10054 7.15% 45508 4.26% 50 0.66% 188.92.77.14
6 10042 6.87% 10042 7.14% 45454 4.25% 50 0.66% 188.92.77.16
7 10018 6.86% 10018 7.12% 45345 4.24% 50 0.66% 188.92.77.17
8 10015 6.86% 10015 7.12% 45332 4.24% 50 0.66% 188.92.77.18
9 10005 6.85% 10005 7.11% 45286 4.24% 50 0.66% 188.92.77.19
10 9993 6.84% 9993 7.11% 45232 4.23% 50 0.66% 188.92.77.20
11 2208 1.51% 1551 1.10% 19494 1.82% 344 4.57% 77.88.43.27
12 1551 1.06% 1551 1.10% 7049 0.66% 36 0.48% 216.6.238.39
13 1550 1.06% 1550 1.10% 7344 0.69% 57 0.76% 216.118.117.93
14 1549 1.06% 1548 1.10% 8133 0.76% 33 0.44% 89.189.191.166
15 1262 0.86% 1262 0.90% 6427 0.60% 58 0.77% 66.246.72.175
16 1005 0.69% 1005 0.71% 4568 0.43% 43 0.57% 204.10.137.48
17 985 0.67% 985 0.70% 8921 0.83% 99 1.31% 66.29.115.8
18 982 0.67% 982 0.70% 4463 0.42% 59 0.78% 204.14.110.100
19 982 0.67% 982 0.70% 221 0.02% 1 0.01% 87.159.136.122
20 570 0.39% 570 0.41% 1768 0.17% 15 0.20% 95.108.150.235
21 473 0.32% 473 0.34% 4505 0.42% 87 1.15% 66.246.252.73
22 453 0.31% 449 0.32% 3236 0.30% 44 0.58% 208.115.111.249
23 449 0.31% 431 0.31% 4744 0.44% 2 0.03% 195.42.102.25
24 441 0.30% 438 0.31% 5707 0.53% 46 0.61% 208.115.111.244
25 407 0.28% 407 0.29% 1850 0.17% 40 0.53% 208.53.168.5
26 356 0.24% 356 0.25% 44 0.00% 0 0.00% 212.185.228.86
27 344 0.24% 344 0.24% 221 0.02% 1 0.01% 212.185.239.103
28 313 0.21% 313 0.22% 1423 0.13% 53 0.70% 70.86.178.226
29 312 0.21% 312 0.22% 958 0.09% 8 0.11% 95.108.142.138
30 292 0.20% 266 0.19% 23404 2.19% 34 0.45% 66.249.65.208

Top 10 of 1655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13572 9.29% 13260 9.43% 147803 13.82% 26 0.35% 127.0.0.1
2 10099 6.91% 10099 7.18% 45712 4.28% 50 0.66% 188.92.77.13
3 10075 6.90% 10075 7.16% 45603 4.26% 50 0.66% 188.92.77.21
4 10055 6.88% 10055 7.15% 45513 4.26% 50 0.66% 188.92.77.15
5 10054 6.88% 10054 7.15% 45508 4.26% 50 0.66% 188.92.77.14
6 10042 6.87% 10042 7.14% 45454 4.25% 50 0.66% 188.92.77.16
7 10018 6.86% 10018 7.12% 45345 4.24% 50 0.66% 188.92.77.17
8 10015 6.86% 10015 7.12% 45332 4.24% 50 0.66% 188.92.77.18
9 10005 6.85% 10005 7.11% 45286 4.24% 50 0.66% 188.92.77.19
10 9993 6.84% 9993 7.11% 45232 4.23% 50 0.66% 188.92.77.20

Top 30 of 585 Total Referrers
# Hits Referrer
1 1924 1.32% http://localhost/dwww/man/
2 1776 1.22% http://roundandbrownreview.info/
3 988 0.68% http://localhost/usr/lib/latex2html/icons/
4 988 0.68% http://localhost/usr/share/latex2html/icons/
5 962 0.66% http://localhost/
6 936 0.64% http://localhost/mrtg/
7 884 0.61% http://localhost/docbook-dsssl/
8 768 0.53% http://www.emen.cz.cc/pamparix/papillon2.html
9 760 0.52% http://www.berfingen.info/gatewaytoseikai/p_summary-t_senki1-e_2-l_jp.html
10 737 0.50% http://granny-pussy.hotnudegranny-review.com/
11 728 0.50% http://localhost/docbook-dsssl/callouts/
12 720 0.49% http://www.berfingen.info/gatgiftandtake/emerose.html
13 693 0.47% http://www.berfingen.info/garybastin/dat18.htm
14 692 0.47% http://computer-dating-yuba-city.sloc10.com/
15 692 0.47% http://singles-by-ub40.citywidefundinginc.com/
16 690 0.47% http://flirt-p1105.sloc10.com/
17 689 0.47% http://nigerian-personals.andrelic.com/
18 688 0.47% http://kathoey-dating.parkeybros.com/
19 687 0.47% http://different-kinds-of-flirting.parkeybros.com/
20 687 0.47% http://interracial-dating-articles.templehillresort.com/
21 687 0.47% http://untangling-relationships-pat-springle.flowers-in.com/
22 686 0.47% http://russian-mail-order-brides-nude.witchhunteronline.com/
23 685 0.47% http://alternative-dating-websites.genfireins.com/
24 685 0.47% http://angels-love-online-download.citywidefundinginc.com/
25 685 0.47% http://south-bend-dating.templehillresort.com/
26 685 0.47% http://swingers-personals-greybull-wyoming.flowers-in.com/
27 684 0.47% http://2-black-holes-meet.witchhunteronline.com/
28 684 0.47% http://date-ideas-long-island.pointonesystems.com/
29 683 0.47% http://boy-meets-word.witchhunteronline.com/
30 683 0.47% http://ways-how-to-flirt.citywidefundinginc.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% man pages section 8c
2 1 11.11% **rabit**in=eth0
3 1 11.11% coost
4 1 11.11% http://www.pumpkinhead.org/
5 1 11.11% intitle:index.of robots.txt
6 1 11.11% inurl:snmp.conf
7 1 11.11% us
8 1 11.11% www.eezl.com

Top 15 of 120 Total User Agents
# Hits User Agent
1 102997 70.51% MSIE 6.0
2 13572 9.29% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
3 5917 4.05% MSIE 7.0
4 4267 2.92% Googlebot/2.1
5 3284 2.25% Win16
6 2798 1.92% Yahoo! Slurp/3.0
7 1810 1.24% Mozilla/5.0
8 1475 1.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1346 0.92% DotBot/1.1
10 1060 0.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 875 0.60% Yahoo! Slurp
12 730 0.50% MSIE 5.0
13 649 0.44% Purebot/1.1
14 603 0.41% Googlebot-Image/1.0
15 443 0.30% MSIE 8.0

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 146070 100.00% 141972 100.96% 1069268 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01